![]() |
![]() |
North Highlands Dam (Chattahoochee River Whitewater)
Dam Name: | North Highlands |
---|---|
Other Name: | NORTH HIGHLANDS |
NID ID: | GA00838 |
Longitude: | -85 |
Latitude: | 32.5 |
River: | CHATTAHOOCHEE RIVER |
State: | GA |
Owner Name: | GEORGIA POWER COMPANY |
Owner Type: | Public Utility |
Dam Designer: | COLUMBUS POWER COMPANY/GEORGIA POWER COMPANY |
Private Dam? | No |
Dam Type: | Other |
Core: | Upstream Facing (Position) Concrete (Type) Known (Certainty) |
Foundation: | RK |
Purposes: | Hydroelectric |
Year Completed: | 1898 |
Dam Length: | 978 feet |
Dam Height: | 36.6 feet |
Structural Height: | 33.5 feet |
Hydraulic Height: | 37 feet |
Maximum Discharge: | 622700 cu ft/sec |
Maximum Storage: | 1643 acre-feet |
Normal Storage: | 1172 acre-feet |
Surface Area: | 115.48 acres |
Drainage Area: | 4674 square miles |
Emergency Action Plan? | Yes |
Inspection Date: | 2012-08-29 |
Inspection Frequency: | 1 |
State Regulated Dam? | No |
Spillway Type: | Uncontrolled |
Spillway Width: | 705 feet |
Federal Funding Agency: | NORTH HIGHLANDS |
Federal Regulatory Agency: | |
Federal Inspection Agency: | |
Source Agency: |
Quick Links Chattahoochee River Whitewater News Chattahoochee River Whitewater Photos Chattahoochee River Whitewater Videos |